: | |
---|---|
te rahinga: | |
Tohu:
Āhua | C6241 / 1000 | C6241 / 1500 |
Max. Ka huri i te moenga | Φ410mm | |
Max. Ka huri i te whiti whakawhiti | Φ224mm | |
Max. Ka huri i te āputa | Φ640mm | |
Te roa o te āputa | 155MM | |
Te tawhiti i waenga i nga pokapū | 1000mm / 1500mm | |
Tuhinga o mua | 300mm | |
Tuhinga o mua | 25x25mm | |
Max.travel o te whiti whiti | 290mm | |
Max.Travel o te okiokinga pūhui | 120mm | |
Spindle i whanau | Φ58mm | |
Ihu puhipuhi | D1-6 | |
Tuhinga o mua | Mt6 | |
Tuhinga o mua | 12 taahiraa 25-2000r / min | |
Te Pārenga Peke | Metric 6 mm ranei inihi 4 tpi | |
Tuhinga o mua | 0.031-1.7mm / Rev (42 momo) | |
Tuhinga o mua | 0.0011 '- 0.0633 ' / REV (42 momo) | |
Tuhinga o mua | 0.014-0.784mm / Rev (42 momo) | |
Tuhinga o mua | 0.00033 '- 0.01837 ' / Rev (42 momo) | |
Tuhinga o mua | 0.1-14mm (41 nga momo) | |
Tuhinga o mua | 2-112 TPI (60 nga momo) | |
Tuhinga o mua | 4-112 DP (50 nga momo) | |
Tuhinga o mua | 0.1-7 MP (34 nga momo) | |
DIA. Tuhinga o mua | 60mm | |
Tuhinga o mua | 120mm | |
Morse taper o te hiku o te hiku | Mt4 | |
Te mana o te motuka matua | 5.5kW | |
Te mana o te papu coolant | 90W | |
Te Raarangi Katoa (L * W * H) | (1000mm): 2200x1080x1340mm | |
(1500mm): 2750x1080x1340mm | ||
Rahi Pahi (L * W * H) | (1000mm): 2250x1110x162mm | |
(1500mm): 2800x1120x162mm | ||
N. W / GW | (1000mm): 1580 / 1850kg | |
(1500mm): 1750 / 2050kg |
Ko nga tohu a-ringa, hei taputapu tuku iho i te mara mahi ahuwhenua, kua manakohia nga kaimahi mo o raatau mahi pumau me te pono. Ka whakaritea ki nga taputapu miihini CNC hou, ka taea e nga tohu a-ringa te whakamatautau i nga pukenga me nga manawanui o nga kaiwhakahaere, e tuku ana i nga tohunga mahi katoa kia pai ai to ratou mohio.
Ko tenei Lathe a-ringa he hoahoa ngawari noa ake, me nga raina maeneene me te kakano kaha. I roto i te mahinga, ka taea e koe te ite i te mahi tahi i ia waahanga, me te mea e korero ana ratou i nga korero rongonui mo te whanaketanga ahumahi.
I runga i nga ahuatanga o te mahinga, kaore he mea whakamiharo a Lathes Laws. Kua tino kaha te tukatuka tukatuka me te ngawari ki te whakahaere i nga waahanga uaua me nga mahi pai. I tua atu, he ngawari te whakahaere a te papamahi ā-ringa, ka tiimata, ka taea te tiimata ki nga pukenga mahi tere.
He aha ake ano te tino miharo ko tenei Lathe Tohutoro he nui te utu o te mahi. Ka whakaritea ki nga taputapu miihini CNC utu nui, he nui ake te utu o nga umanga a-ringa, me nga umanga iti me te rahi.
Tohu:
Āhua | C6241 / 1000 | C6241 / 1500 |
Max. Ka huri i te moenga | Φ410mm | |
Max. Ka huri i te whiti whakawhiti | Φ224mm | |
Max. Ka huri i te āputa | Φ640mm | |
Te roa o te āputa | 155MM | |
Te tawhiti i waenga i nga pokapū | 1000mm / 1500mm | |
Tuhinga o mua | 300mm | |
Tuhinga o mua | 25x25mm | |
Max.travel o te whiti whiti | 290mm | |
Max.Travel o te okiokinga pūhui | 120mm | |
Spindle i whanau | Φ58mm | |
Ihu puhipuhi | D1-6 | |
Tuhinga o mua | Mt6 | |
Tuhinga o mua | 12 taahiraa 25-2000r / min | |
Te Pārenga Peke | Metric 6 mm ranei inihi 4 tpi | |
Tuhinga o mua | 0.031-1.7mm / Rev (42 momo) | |
Tuhinga o mua | 0.0011 '- 0.0633 ' / REV (42 momo) | |
Tuhinga o mua | 0.014-0.784mm / Rev (42 momo) | |
Tuhinga o mua | 0.00033 '- 0.01837 ' / Rev (42 momo) | |
Tuhinga o mua | 0.1-14mm (41 nga momo) | |
Tuhinga o mua | 2-112 TPI (60 nga momo) | |
Tuhinga o mua | 4-112 DP (50 nga momo) | |
Tuhinga o mua | 0.1-7 MP (34 nga momo) | |
DIA. Tuhinga o mua | 60mm | |
Tuhinga o mua | 120mm | |
Morse taper o te hiku o te hiku | Mt4 | |
Te mana o te motuka matua | 5.5kW | |
Te mana o te papu coolant | 90W | |
Te Raarangi Katoa (L * W * H) | (1000mm): 2200x1080x1340mm | |
(1500mm): 2750x1080x1340mm | ||
Rahi Pahi (L * W * H) | (1000mm): 2250x1110x162mm | |
(1500mm): 2800x1120x162mm | ||
N. W / GW | (1000mm): 1580 / 1850kg | |
(1500mm): 1750 / 2050kg |
Ko nga tohu a-ringa, hei taputapu tuku iho i te mara mahi ahuwhenua, kua manakohia nga kaimahi mo o raatau mahi pumau me te pono. Ka whakaritea ki nga taputapu miihini CNC hou, ka taea e nga tohu a-ringa te whakamatautau i nga pukenga me nga manawanui o nga kaiwhakahaere, e tuku ana i nga tohunga mahi katoa kia pai ai to ratou mohio.
Ko tenei Lathe a-ringa he hoahoa ngawari noa ake, me nga raina maeneene me te kakano kaha. I roto i te mahinga, ka taea e koe te ite i te mahi tahi i ia waahanga, me te mea e korero ana ratou i nga korero rongonui mo te whanaketanga ahumahi.
I runga i nga ahuatanga o te mahinga, kaore he mea whakamiharo a Lathes Laws. Kua tino kaha te tukatuka tukatuka me te ngawari ki te whakahaere i nga waahanga uaua me nga mahi pai. I tua atu, he ngawari te whakahaere a te papamahi ā-ringa, ka tiimata, ka taea te tiimata ki nga pukenga mahi tere.
He aha ake ano te tino miharo ko tenei Lathe Tohutoro he nui te utu o te mahi. Ka whakaritea ki nga taputapu miihini CNC utu nui, he nui ake te utu o nga umanga a-ringa, me nga umanga iti me te rahi.