te waatea o te kowiri: | |
---|---|
Te rahinga: | |
Whakatakotoranga o GS280 Aunoa PLC Angle Cutting Cheting BICK BICK SEND:
Āhua | GS280 Aunoa PLC Angle Tapahi i te Pika Poto CNC |
Te tapahi kaha i te 0 ° | Rauna 280mm, tapawha 320x280mm |
Te tapahi kaha i te 45 ° | Rauna 200mm, tapawha 200x200mm |
Nga Taaruatanga Tapahi | Max. 240x90mm, min. 160x20mm |
Te kitenga o te rahi | 3820x27x0.9 mm |
I kite i te tere tapahi mata | 40/60/80 m / min |
Te Mana Motuhake Nui | 2.2 kW |
Te mana motuka papu | 0.75 kW |
Pouaka papu te papu papu | 0.09 kW |
Momo whakapiri | Waka hydraulic |
I kite i te taumahatanga mata | Pukapuka ako |
Te whakatikatika i te koki | Pukapuka ako |
Te teitei o te mahi | 650 mm |
Te whangai i te whiu o te wa kotahi | ≦ 500mm, neke atu i te 500mm ka taea te whangai whakamuri |
Whānui te rahi | 1750x2200x1500 mm |
Taumaha miihini | 1400 kg |
Nga waahanga:
1
2
3.
4
5
6. Hanganga momo momo, ka taea e te anga te huri mai i te 0 tohu ki te -45 tohu.
Whakatakotoranga o GS280 Aunoa PLC Angle Cutting Cheting BICK BICK SEND:
Āhua | GS280 Aunoa PLC Angle Tapahi i te Pika Poto CNC |
Te tapahi kaha i te 0 ° | Rauna 280mm, tapawha 320x280mm |
Te tapahi kaha i te 45 ° | Rauna 200mm, tapawha 200x200mm |
Nga Taaruatanga Tapahi | Max. 240x90mm, min. 160x20mm |
Te kitenga o te rahi | 3820x27x0.9 mm |
I kite i te tere tapahi mata | 40/60/80 m / min |
Te Mana Motuhake Nui | 2.2 kW |
Te mana motuka papu | 0.75 kW |
Pouaka papu te papu papu | 0.09 kW |
Momo whakapiri | Waka hydraulic |
I kite i te taumahatanga mata | Pukapuka ako |
Te whakatikatika i te koki | Pukapuka ako |
Te teitei o te mahi | 650 mm |
Te whangai i te whiu o te wa kotahi | ≦ 500mm, neke atu i te 500mm ka taea te whangai whakamuri |
Whānui te rahi | 1750x2200x1500 mm |
Taumaha miihini | 1400 kg |
Nga waahanga:
1
2
3.
4
5
6. Hanganga momo momo, ka taea e te anga te huri mai i te 0 tohu ki te -45 tohu.