: | |
---|---|
Te rahinga: | |
Tohu:
Take | Aronui | Raraunga |
Āhua | W12Cnc-16x2000 | |
Te whakaputa i te papa pereti rino | Mai | σs ≤245 |
Whanui nui o te pereti papa pereti | ㎜ | 2010 |
Te matotoru nui o te pereti maitai whakarewa | ㎜ | 16 (σs≤245 MPA) |
Te matotoru nui o te pereti maitai-mua | ㎜ | 12 (σS≤245 MPA) |
He diameter o runga | ㎜ | Φ280 |
Diameter raro | ㎜ | Φ260 |
Taha roller | ㎜ | Φ220 |
Diameter iti noa | mm | Φ380 |
Tere tere | m / min | 4 |
Roa o te taha matau | mm | ≤ 2.5 nga wa matotoru |
Te tere whakatika tere | mm / min | ≥100 |
Te tere whakatikatika a te roera | mm / min | ≥100 |
Mana motuka | Kw | 11 |
W12 Series CNC 4 Ko te miihini pereti whakarewa ka hangaia me te whakaputa ma te whakauru i te hangarau matatau mai i Tiamana me Itari. Ko nga taputapu hiko, ko te hydraulic me etahi atu whirihoranga ka tohua mai i nga waitohu rongonui o te ao, i nga whare rongonui ranei.
Tohu:
Take | Aronui | Raraunga |
Āhua | W12Cnc-16x2000 | |
Te whakaputa i te papa pereti rino | Mai | σs ≤245 |
Whanui nui o te pereti papa pereti | ㎜ | 2010 |
Te matotoru nui o te pereti maitai whakarewa | ㎜ | 16 (σs≤245 MPA) |
Te matotoru nui o te pereti maitai-mua | ㎜ | 12 (σS≤245 MPA) |
He diameter o runga | ㎜ | Φ280 |
Diameter raro | ㎜ | Φ260 |
Taha roller | ㎜ | Φ220 |
Diameter iti noa | mm | Φ380 |
Tere tere | m / min | 4 |
Roa o te taha matau | mm | ≤ 2.5 nga wa matotoru |
Te tere whakatika tere | mm / min | ≥100 |
Te tere whakatikatika a te roera | mm / min | ≥100 |
Mana motuka | Kw | 11 |
W12 Series CNC 4 Ko te miihini pereti whakarewa ka hangaia me te whakaputa ma te whakauru i te hangarau matatau mai i Tiamana me Itari. Ko nga taputapu hiko, ko te hydraulic me etahi atu whirihoranga ka tohua mai i nga waitohu rongonui o te ao, i nga whare rongonui ranei.