| Availability: | |
|---|---|
| Quantity: | |
Specification:
Small Universal Drilling and Milling Machine | Unit | ZX45 |
Max. Drilling capacity (iron/steel) | mm | 45/32 |
Max. Milling capacity (End milling) | mm | 32 |
Max. Milling capacity (Face milling) | mm | 80 |
Worktable size | mm | 800x240 or 1000x240 |
Table Longitudinal travel(manual/auto) | mm | 560 |
Table Cross travel (manual/auto) | mm | 190 |
Spindle taper | - | MT4 or R8 |
Spindle travel | mm | 120 |
Spindle speed | rpm | 75, 170, 280, 540, 960, 1600 |
Swivel angle of head | degree | ±45° |
Distance from vertical spindle nose to table surface | mm | 460 |
Main motor power / speed | kw | 1.5 / 1450rpm |
Packing size | mm | 850x760x1150 |
N.W./G.W.: | kg | 325/350 |
Worktable 800*240mm, spindle taper MT4/R8 can be choose,
Draw bar, adapter, taper shank for drilling chuck, drilling chuck,
T-slot bolt, washer, nut, tilted wedge, spanner, oil gun, Spindle protection power-off, tool box.
Specification:
Small Universal Drilling and Milling Machine | Unit | ZX45 |
Max. Drilling capacity (iron/steel) | mm | 45/32 |
Max. Milling capacity (End milling) | mm | 32 |
Max. Milling capacity (Face milling) | mm | 80 |
Worktable size | mm | 800x240 or 1000x240 |
Table Longitudinal travel(manual/auto) | mm | 560 |
Table Cross travel (manual/auto) | mm | 190 |
Spindle taper | - | MT4 or R8 |
Spindle travel | mm | 120 |
Spindle speed | rpm | 75, 170, 280, 540, 960, 1600 |
Swivel angle of head | degree | ±45° |
Distance from vertical spindle nose to table surface | mm | 460 |
Main motor power / speed | kw | 1.5 / 1450rpm |
Packing size | mm | 850x760x1150 |
N.W./G.W.: | kg | 325/350 |
Worktable 800*240mm, spindle taper MT4/R8 can be choose,
Draw bar, adapter, taper shank for drilling chuck, drilling chuck,
T-slot bolt, washer, nut, tilted wedge, spanner, oil gun, Spindle protection power-off, tool box.