: | |
---|---|
Rahi: | |
Tohu:
3 Whakahoahoa Axis Swivel Swivel Matau Miihini Milding Universal | Aronui | X6436 |
Rahi Rahi | mm | 1600x360 |
T slot no./width/distance | kāo | 3/14/95 |
Max. Te uta o te tepu | kg | 400 |
Tuhinga o mua | tohurau | ± 35º |
Te Haerere Ruritudinal (ā-ringa / auto) | mm | 1300 |
Ripanga Whakawhitiwhiti Tere (Tohutoro / Auto) | mm | 300 |
Te Haerenga o te Ripanga (Tohutoro / Aunoa) | mm | 400 |
Kaipoipo | ISO50 | |
Spied / taahiraa - poutū | rpm | 60-17-1750 |
--Horizontal | rpm | 58-1800 |
Ko te koki Swivel o te upoko Swivel | tohurau | 360º |
Te tawhiti mai i te toki peke poutū ki te mata o te pou | mm | 220-720 |
Te tawhiti mai i te ihu o te ihu ki te mata o te ripanga | mm | 170-570 |
Te tawhiti mai i te toki e pa ana ki te mata o te tepu | mm | 0-400 |
Te tawhiti mai i te toki i runga i te awa ki raro | mm | 175 |
Ram Haere | mm | 500 |
Wenganui / Whangai | mm / min | 25-800 |
Te Kai / Whakahekenga | mm / min | 8-267 |
Te tere roa / whakawhiti tere tere | mm / min | 1200 |
Tere tere haere | mm / min | 400 |
motuka matua | kw | 4 |
(X / y / z) kai motuka | kw | 1.1 |
motuka hau | Tīroa w | 90W |
Te rahi o te rahi | mm | 2070x2260x2250 |
Taumaha miihini | kg | 2450 |
Te Paewhiri Mana Whakati, Swivell Mahi, Utauta me te pouaka taputapu
Nga waahanga:
1.Ko te X6436 3 Axis Hanga Axis Swivel Swivel Swivel Wortuku Miihini Miihini me te upoko mira o te ao, ka taea e ia te huri 360 nga nekehanga 360.
2.Ko te tepu o X6436 3 Axis Swivel Swivel Swivel Swivel Wortsal Miihini Milding mo te whakarewa ka taea te taha maui me te taha maui.
3
4.Ko te hipi o tenei X6436 3 miihini miramira mixis neke whakamua i mua me te hoki whakamuri.
5
Tohu:
3 Whakahoahoa Axis Swivel Swivel Matau Miihini Milding Universal | Aronui | X6436 |
Rahi Rahi | mm | 1600x360 |
T slot no./width/distance | kāo | 3/14/95 |
Max. Te uta o te tepu | kg | 400 |
Tuhinga o mua | tohurau | ± 35º |
Te Haerere Ruritudinal (ā-ringa / auto) | mm | 1300 |
Ripanga Whakawhitiwhiti Tere (Tohutoro / Auto) | mm | 300 |
Te Haerenga o te Ripanga (Tohutoro / Aunoa) | mm | 400 |
Kaipoipo | ISO50 | |
Spied / taahiraa - poutū | rpm | 60-17-1750 |
--Horizontal | rpm | 58-1800 |
Ko te koki Swivel o te upoko Swivel | tohurau | 360º |
Te tawhiti mai i te toki peke poutū ki te mata o te pou | mm | 220-720 |
Te tawhiti mai i te ihu o te ihu ki te mata o te ripanga | mm | 170-570 |
Te tawhiti mai i te toki e pa ana ki te mata o te tepu | mm | 0-400 |
Te tawhiti mai i te toki i runga i te awa ki raro | mm | 175 |
Ram Haere | mm | 500 |
Wenganui / Whangai | mm / min | 25-800 |
Te Kai / Whakahekenga | mm / min | 8-267 |
Te tere roa / whakawhiti tere tere | mm / min | 1200 |
Tere tere haere | mm / min | 400 |
motuka matua | kw | 4 |
(X / y / z) kai motuka | kw | 1.1 |
motuka hau | Tīroa w | 90W |
Te rahi o te rahi | mm | 2070x2260x2250 |
Taumaha miihini | kg | 2450 |
Te Paewhiri Mana Whakati, Swivell Mahi, Utauta me te pouaka taputapu
Nga waahanga:
1.Ko te X6436 3 Axis Hanga Axis Swivel Swivel Swivel Wortuku Miihini Miihini me te upoko mira o te ao, ka taea e ia te huri 360 nga nekehanga 360.
2.Ko te tepu o X6436 3 Axis Swivel Swivel Swivel Swivel Wortsal Miihini Milding mo te whakarewa ka taea te taha maui me te taha maui.
3
4.Ko te hipi o tenei X6436 3 miihini miramira mixis neke whakamua i mua me te hoki whakamuri.
5